Fully automatic edible cube ice maker with touchscreen microcomputer control.
• Free ice thickness adjustment
• Automatic shutdown when ice bin is full
• Scheduled self-cleaning
• Automatic water feeding, ice forming, de-icing, and pressure self-regulation
Solves uneven ice thickness caused by temperature and water pressure changes, difficult de-icing, and manual shutdown.
| Model | Daily Ice Output | Ice Storage Capacity | Power Supply | Power | Overall Dimension (mm) |
| ZXC-40 | 40kg/24hr | 15kg | 220V/50Hz/1P | 300W | 500×450×800 |
| ZXC-50 | 50kg/24hr | 20kg | 220V/50Hz/1P | 360W | 500×590×850 |
| ZXC-70 | 70kg/24hr | 35kg | 220V/50Hz/1P | 460W | 660×685×920 |
| ZXC-100 | 100kg/24hr | 35kg | 220V/50Hz/1P | 580W | 660×685×920 |
| ZXC-120 | 120kg/24hr | 35kg | 220V/50Hz/1P | 850W | 660×685×920 |
| ZXC-150 | 150kg/24hr | 105kg | 220V/50Hz/1P | 1000W | 560×830×1720 |
| ZXC-200 | 200kg/24hr | 105kg | 220V/50Hz/1P | 1100W | 560×830×1720 |
| ZXC-230 | 230kg/24hr | 125kg | 220V/50Hz/1P | 1240W | 760×830×1720 |
| ZXC-300 | 300kg/24hr | 125kg | 220V/50Hz/1P | 1420W | 760×830×1720 |
| ZXC-450 | 450kg/24hr | 125kg | 220V/50Hz/1P | 2300W | 760×830×1900 |
| ZXC-550 | 550kg/24hr | 200kg | 220V/50Hz/1P | 2600W | 760×830×1900 |
| ZXC-680 | 680kg/24hr | 315kg | 220V/50Hz/1P | 2860W | 1220×970×1930 |
| ZXC-900 | 900kg/24hr | 315kg | 380V/50Hz/3P | 3800W | 1220×970×2060 |
| ZXC-1000 | 1000kg/24hr | 315kg | 380V/50Hz/3P | 4000W | 1220×970×2060 |
Copyright © Shanghai Zhaoxue Refrigeration Equipment Co., Ltd. All Rights Reserved — Privacy Policy