• Application: supermarket chains, hotels, seafood markets, food processing plants, and fresh produce preservation.
• Control System: fully automatic microcomputer control; PLC programmable controller for automatic start/stop; evaporator mechanism and water circulation system coordinated for safe and efficient operation.
• Intelligent Protection: computer-controlled monitoring throughout the ice-making process, including water shortage, ice bin full, high/low pressure, phase loss, and overload protection.
• Fault Handling: in case of an alarm, the PLC automatically shuts down the unit for protection and displays the fault indicator status on the input points; once the fault is cleared, the PLC receives the signal and automatically restarts the unit, achieving fully automated control.
| Model | Daily Ice Output | Ice Storage Capacity | Power Supply | Power | Unit Dimension (mm) | Ice Bin Dimension (mm) | Unit Weight |
| ZXF-03K | 300kg/24hr | 150kg | 220V/50Hz/1P | 1.49KW | 780×760×690 | 780×905×920 | 165kg |
| ZXF-05K | 500kg/24hr | 300kg | 220V/50Hz/1P | 2.37KW | 1100×820×740 | 1100×960×1070 | 215kg |
| ZXF-10K | 1000kg/24hr | 300kg | 380V/50Hz/3P | 4.11KW | 1100×820×840 | 1100×960×1070 | 240kg |
| ZXF-15K | 1500kg/24hr | 400kg | 380V/50Hz/3P | 7.29KW | 1310×970×1005 | 1310×1260×1050 | 360kg |
| ZXF-20K | 2000kg/24hr | 400kg | 380V/50Hz/3P | 8.31KW | 1500×1095×1050 | 1500×1350×1150 | 440kg |
| ZXF-25K | 2500kg/24hr | 500kg | 380V/50Hz/3P | 9.22KW | 1500×1095×1200 | 1500×1350×1150 | 510kg |
| ZXF-30K | 3000kg/24hr | 1000kg | 380V/50Hz/3P | 11.6KW | 1750×1190×1410 | 1750×1480×1290 | 560kg |
Copyright © Shanghai Zhaoxue Refrigeration Equipment Co., Ltd. All Rights Reserved — Privacy Policy