Advantages:
With the rapid development of refrigeration market, there are more and more large-size refrigeration storages, ice making equipment and quick-frozen devices. Freon piston compressor has been difficult to meet the needs of these devices. Our SLLG Series semi-hermetic low temperature condensing unit can meet the refrigeration of -50~-30℃, and can be widely used in large-scale refrigeration equipment.
Features:
◆ The unit equipped with Taiwan Fusheng semi-hermetic two-stage screw compressor, which is with high efficiency, long life, less vibration and less noise;
◆ The unit equipped with complete configuration, which are world well-known refrigeration parts and accessories with high reliability.
◆ The unit has multi-protection for compressor counter rotation, over heat, over load, exhaust temperature, low oil level, oil flow and high-low pressure of the system.
◆ Economizer is integrated which enhance the cooling capacity during low temperature running.
◆ With multi-level energy regulation, energy can be adjusted according to the change of cooling load, which can effectively reduce energy consumption;
Main Parts:
●Two-stage low temperature screwcompressor●Oil separator ●Oil cooler ●Oil circle components ●Condenser(Only for water cooling unit) ●Reservoir ●Liquid pipe filter ●Sight glass ●Economizer ●Inhale filter ●Pressure protector ●Pressure gauge ●Control box(PLC+Touch pad)
Main tech parameters:
Remark: Below parameters are based on Refrigerant R22, please contact us for more details if any other kinds of refrigerants used.
Single compressor unit:
Type | SLLGS | ||||||
60JF | 80JF | 120JF | |||||
Compressor type | Type | SDL-220B | SDL-330B | SDL-450B | |||
Style | Semi-hermetic two-stage screw compressor | ||||||
Quantity | 1 | 1 | 1 | ||||
Cooling capacity and power | Evaporation -40℃ | Cooling capacity(KW) | 59.58 | 86.67 | 117.61 | ||
Power(KW) | 38.5 | 56.44 | 76.97 | ||||
Evaporation -50℃ | Cooling capacity(KW) | 37.64 | 54.76 | 74.3 | |||
Power(KW) | 38.03 | 56.16 | 76.95 | ||||
Evaporation -60℃ | Cooling capacity(KW) | 22.27 | 32.39 | 43.96 | |||
Power(KW) | 45.46 | 68.61 | 95.46 | ||||
Storage temperature( ℃) | -50~-30℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Style | High efficient pipe-shell style | |||||
Nominal flow (m^3/h) | 23 | 34 | 46 | ||||
Cooling Water port size | 2-1/2" | 3" | 4" | ||||
Port | Inhale port(mm) | Φ76 | Φ108 | Φ108 | |||
Liquid supply port (mm) | Φ28 | Φ28 | Φ35 | ||||
Boundary dimensions | L (mm) | 2800 | 2900 | 2900 | |||
W (mm) | 1000 | 1100 | 1100 | ||||
H (mm) | 1400 | 1500 | 1500 |
Unit design condition: cooling water inlet 30℃,outlet 35℃, running with economizer.
Unit with Two Compressors in Parallel:
Type | SLLGS2 | ||||||
120JF | 160JF | 240JF | |||||
Compressor type | Type | SDL-220B | SDL-330B | SDL-450B | |||
Style | Semi-hermetic two-stage screw compressor | ||||||
Quantity | 2 | 2 | 2 | ||||
Cooling capacity and power | Evaporation -40℃ | Cooling capacity(KW) | 119.16 | 173.34 | 235.22 | ||
Power(KW) | 77 | 112.88 | 153.94 | ||||
Evaporation -50℃ | Cooling capacity(KW) | 75.28 | 109.52 | 148.6 | |||
Power(KW) | 76.06 | 112.32 | 153.9 | ||||
Evaporation -60℃ | Cooling capacity(KW) | 44.54 | 64.78 | 87.92 | |||
Power(KW) | 90.92 | 137.22 | 190.92 | ||||
Storage temperature( ℃) | -50~-30℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Style | High efficient pipe-shell style | |||||
Nominal flow (m^3/h) | 46 | 68 | 92 | ||||
Cooling Water port size | 4" | 4" | 5" | ||||
Port | Inhale port(mm) | Φ133 | Φ157 | Φ157 | |||
Liquid supply port (mm) | Φ35 | Φ42 | Φ42 | ||||
Boundary dimensions | L (mm) | 2500 | 2700 | 2800 | |||
W (mm) | 1800 | 2100 | 2200 | ||||
H (mm) | 1400 | 1500 | 1500 |
Unit design condition: cooling water inlet 30℃,outlet 35℃, running with economizer.
Unit with Three Compressors in Parallel:
Type | SLLGS3 | ||||||
180JF | 240JF | 360JF | |||||
Compressor type | Type | SDL-220B | SDL-330B | SDL-450B | |||
Style | Semi-hermetic two-stage screw compressor | ||||||
Quantity | 3 | 3 | 3 | ||||
Cooling capacity and power | Evaporation -40℃ | Cooling capacity(KW) | 178.74 | 260.01 | 352.83 | ||
Power(KW) | 115.5 | 169.32 | 230.91 | ||||
Evaporation -50℃ | Cooling capacity(KW) | 112.92 | 164.28 | 222.9 | |||
Power(KW) | 114.09 | 168.48 | 230.85 | ||||
Evaporation -60℃ | Cooling capacity(KW) | 66.81 | 97.17 | 131.88 | |||
Power(KW) | 136.38 | 205.83 | 286.38 | ||||
Storage temperature( ℃) | -50~-30℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3P/50Hz | ||||||
Condenser | Style | High efficient pipe-shell style | |||||
Nominal flow (m^3/h) | 69 | 102 | 138 | ||||
Cooling Water port size | 4" | 5" | 6" | ||||
Port | Inhale port(mm) | Φ157 | Φ157 | 2×Φ133 | |||
Liquid supply port (mm) | Φ42 | Φ54 | Φ54 | ||||
Boundary dimensions | L (mm) | 2500 | 3500 | 3600 | |||
W (mm) | 1800 | 2100 | 2200 | ||||
H (mm) | 1600 | 1700 | 1700 |
Unit design condition: cooling water inlet 30℃,outlet 35℃, running with economizer.
Figure of boundary dimensions and installation dimensions:
Single compressor unit:
Unit of Compressors in Parallel:
Main Parts:Compressor, high/low pressure controlle...
Advantages: 1.Equipped with updated 5:6 asymmetric...
Advantages: 1.Electrical parts are integrated, inc...
Advantages: 1.Equipped with updated 5:6 asymmetric...