ZHZAOXUE Mid-Temperature Scroll Integrated refrigeration unit it is using the Emerson ZB series Compressor, R404A Pre-Charged, applicable Cold-Storage Temperature 10~-18℃.
Nominal HP from 3HP to 15HP.
The full range of standard intelligent controllers, fault diagnosis, main circuit electronic expansion valve and perfect system protection.
The additional wireless remote module can expand the new usage mode of customers and lead the development of refrigeration unit technology.
Configuration instructions
Electronic expansion valve Fuzzy-Control module
Intelligent hot-gas Defrost-on-Demand
Full-featured intelligent controller
Intelligent Condenser Fan Speed Control
Gas separator / reservoir + double row foot heat transfer condenser + high quality pressure sensor
Refrigerant (R404A) Pre-Charged
Standard installation, precise commissioning
Full range of 4.5mm fins from standard fan / without fins defrosting electric heating
Main tech parameters (Copeland Compressor):
Model | Nominal HP | 3HP MT Unit Set | 5HP MT Unit Set | 8HP MT Unit Set | 10HP MT Unit Set | 13HP MT Unit Set | 15HP MT Unit Set | |
Outdoor CDU | ZWAGT-3F | ZWAGT-5F | ZWAGT-8F | ZWAGT-10F | ZWAGT-13F | ZWAGT-15F | ||
Indoor Cooler | ZD-15/302A | ZD-25/303A | ZD-60/452A | ZD-60/452A | ZD-105/502A | ZD-105/502A | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Applicable Cold-Storage Temp. | 10~-18℃ | |||||||
Power Supply | 380V/3N~/50Hz | |||||||
Refrigerant | R404A | |||||||
Control Mode | Hot-Gas defrost on Demand,EXV,Fan-speed Control,All-in-One Inelligent Controller,LED+LCD Display.etc | |||||||
Throttling Mode | Electronic expansion valve fuzzy control | |||||||
Compressor | Type | Hermetic Scroll Compressor | ||||||
Series | Emerson ZB21 | Emerson ZB38 | Emerson ZB58 | Emerson ZB76 | Emerson ZB95 | Emerson ZB114 | ||
Condenser Fun | Type | Low noise level 6 inner rotor fan | ||||||
Fan Motor Qty x Power | PCS×W | 1×60 | 2×60 | 1×250 | 2×250 | 2×250 | 2×250 | |
Fan Motor Diameter | mm | 450 | 450 | 560 | 560×2 | 560×2 | 560×2 | |
Indoor Cooler (Evaporator) | Air-Flow Direction | Side Blow | ||||||
Fan Motor(Φx QTY) | mm×N | 300×2 | 350×2 | 450×2 | 450×2 | 450×3 | 450×3 | |
Fun Motor Voltage | V | 220 | 220 | 380 | 380 | 380 | 380 | |
Air throw | m | 10 | 10 | 15 | 15 | 15 | 15 | |
Fin Space | mm | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
Cooling Area | m² | 15.5 | 25 | 60 | 60 | 105 | 105 | |
Air-Volume | m³/h | 1810×2 | 3510×2 | 5580×2 | 5580×2 | 5580×3 | 5580×3 | |
Input Power | W | 90×2 | 150×2 | 240×2 | 240×2 | 240×3 | 240×3 | |
Drain Pan Heater | W | 500 | 700 | 1300 | 1300 | 1300 | 1300 | |
Refrigerant In/Out-let Port | mm | Φ12.7/Φ15.88 | Φ12.7/Φ19.05 | Φ19.05/Φ28.58 | Φ19.05/Φ28.58 | Φ22.22/Φ34.93 | Φ22.22/Φ34.93 | |
Outline Dimension | mm | 945×449×466 | 1377×450×483 | 1607×486×687 | 1607×486×687 | 1877×477×827 | 1877×477×827 | |
Suspended ceiling installation size | mm | 373×822 | 367×1254 | 386×1468 | 386×1468 | 392×1129×597 | 392×1129×597 | |
Water Drain Port | inch | G1″ | G1″ | G1″ | G1″ | G1″ | G1″ | |
Connection Port | Liquid Line | mm | Φ12.7 | Φ12.7 | Φ19.05 | Φ19.05 | Φ22.22 | Φ22.22 |
Discharge Line | mm | Φ15.88 | Φ19.05 | Φ28.58 | Φ28.58 | Φ34.93 | Φ34.93 | |
Level of Noise | Outdoor Unit | dB(A) | 58 | 58 | 60 | 62 | 62 | 62 |
Indoor Cooler | dB(A) | 60 | 60 | 65 | 65 | 68 | 68 | |
Outdoor CDU Size | L x Wx H | mm | 1034×424×845 | 1027×424×1248 | 800×753×1005 | 1460×801×1001 | 1460×801×1001 | 1460×801×1001 |
Installation size | mm | 700×388 | 580×388 | 530×771 | 1126×774 | 1126×774 | 1126×774 | |
Weight | Outdoor Unit | kg | 85 | 120 | 180 | 220 | 240 | 250 |
Indoor Unit | kg | 30 | 45 | 70 | 70 | 95 | 96 |
Main Parts:Compressor, high/low pressure controlle...
Advantages: 1.Equipped with updated 5:6 asymmetric...
Advantages: 1.The unit equippedwith Bitzer semi-he...
Advantages: 1.Electrical parts are integrated, inc...