ZHZAOXUE Low-Temperature Scroll Integrated refrigeration unit it is using the Emerson Enhanced vapor injection series Compressor, R404A Pre-Charged, applicable Cold-Storage Temperature 5~-30℃.
Nominal HP from 3HP to 15HP.
The full range of standard intelligent controllers, fault diagnosis, EVI dual electronic expansion valve and perfect system protection.
The additional wireless remote module can expand the new usage mode of customers and special models and applications can be customized.
Configuration instructions:
EVI dual electronic expansion valve Fuzzy-Control module
Intelligent hot-gas Defrost-on-Demand
Full-featured intelligent controller
Intelligent Condenser Fan Speed Control
Oil / Gas separator + Economizer + double row foot heat transfer condenser + high quality pressure sensor
Refrigerant (R404A) Pre-Charged
Standard installation, precise commissioning
Full range of 4.5mm fins from standard fan / without fins defrosting electric heating
Main tech parameters (Copeland Compressor):
Model | Nominal HP | 3HP LT Unit Set | 5HP LT Unit Set | 8HP LT Unit Set | 10HP LT Unit Set | 13HP LT Unit Set | 15HP LT Unit Set | |
Outdoor CDU | ZWADT-3F | ZWADT-5F | ZWADT-8F | ZWADT-10F | ZWADT-13F | ZWADT-15F | ||
Indoor Cooler | ZD-15/302A | ZD-25/303A | ZD-60/452A | ZD-60/452A | ZD-105/502A | ZD-105/502A | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Applicable Cold-Storage Temp. | 5 ~ -30℃ | |||||||
Power Supply | 380V/3N~/50Hz | |||||||
Refrigerant | R404A Pre-Charged | |||||||
Control Mode | Smart Hot-Gas Defrost on Demand,Dua EXV,Economizer/Oil Sep/Pressure Sensor/All-in-one Intelligent Controller/LED+LCD Display,etc | |||||||
Throttling Mode | Double Electronic expansion valve + Economizer. | |||||||
Compressor | Type | Hermetic Scroll Compressor / Cryogenic enhanced vapor injection | ||||||
Series | V*I30 | V*I61 | Emerson ZFI36 | Emerson ZFI50 | Emerson ZFI59 | Emerson ZFI68 | ||
Condenser Fan | Type | Low noise level 6 inner rotor fan | ||||||
Fan Motor Qty x Power | PCS×W | 1×60 | 2×60 | 1×250 | 2×250 | 2×250 | 2×250 | |
Fan Motor Diameter | mm | 450 | 450×2 | 560 | 560×2 | 560×2 | 560×2 | |
Indoor Cooler (Evaporator) | Air-Flow Direction | Side Blow | ||||||
Fan Motor(Φx QTY) | mm×N | 300×2 | 350×2 | 450×2 | 450×2 | 450×3 | 450×3 | |
Fan Motor Voltage | V | 220 | 220 | 380 | 380 | 380 | 380 | |
Air throw | m | 10 | 10 | 15 | 15 | 15 | 15 | |
Fin Space | mm | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
Cooling Area | m² | 15.5 | 25 | 60 | 60 | 105 | 105 | |
Air-Volume | m³/h | 1810×2 | 1350×2 | 5580×2 | 5580×2 | 5580×3 | 5580×3 | |
Air Blow Distance | m | 10 | 15 | 15 | 15 | 15 | 15 | |
Input Power | W | 90×2 | 150×2 | 240×2 | 240×2 | 240×3 | 240×3 | |
Drain Pan Heater | W | 500 | 700 | 1300 | 1300 | 1300 | 1300 | |
Refrigerant In/Out-let Port | mm | Φ12.7/Φ15.88 | Φ12.7/Φ19.05 | Φ19.05/Φ28.58 | Φ19.05/Φ28.58 | Φ22.22/Φ34.93 | Φ22.22/Φ34.93 | |
Outline Dimension | mm | 945×449×466 | 1377×450×483 | 1607×486×687 | 1607×486×687 | 1877×477×827 | 1877×477×827 | |
Suspended ceiling installation size | mm | 373×822 | 367×1254 | 386×1468 | 386×1468 | 392×1129×597 | 392×1129×597 | |
Water Drain Port | inch | G1″ | G1″ | G1″ | G1″ | G1″ | G1″ | |
Connection Port | Liquid Line | mm | Φ12.7 | Φ12.7 | Φ19.05 | Φ19.05 | Φ22.22 | Φ22.22 |
Discharge Line | mm | Φ15.88 | Φ19.05 | Φ28.58 | Φ28.58 | Φ34.93 | Φ34.93 | |
Level of Noise | Outdoor Unit | dB(A) | 58 | 58 | 60 | 62 | 62 | 62 |
Indoor Cooler | dB(A) | 60 | 60 | 65 | 65 | 68 | 68 | |
Outdoor CDU Size | L x Wx H | mm | 1034×424×845 | 1027×424×1248 | 800×753×1005 | 1460×801×1001 | 1460×801×1001 | 1460×801×1001 |
Installation size | mm | 700×388 | 580×388 | 530×771 | 1126×774 | 1126×774 | 1126×774 | |
Weight | Outdoor CDU | kg | 85 | 120 | 180 | 220 | 240 | 250 |
Indoor Cooler | kg | 30 | 45 | 70 | 70 | 95 | 96 |
Main Parts:Compressor, high/low pressure controlle...
Advantages: 1.Equipped with updated 5:6 asymmetric...
Main Parts:Compressor, high/low pressure controlle...
Advantages: 1.Equipped with updated 5:6 asymmetric...