Advantages:
1.Equipped with updated 5:6 asymmetric rotor semi-hermetic screw compressor, which provides with high efficiency, long life, small vibration and low noise
2.With multi-level energy regulation, energy can be adjusted according to the change of cooling load, which can effectively reduce energy consumption
3.The unit has multi-protection for compressor coil temperature, exhaust temperature, low oil level, oil pressure difference and high-low pressure of the system.
Main Parts:
Single compressor unit:
●Screw compressor●Reservoir (Only for air cooling unit) ●Filter barrel●Sight glass ●Spray system ●Feed pipe ball valve ●Oil pressure differential protector ●High-low pressure protector ●Pressure gauge ●High pressure control(Control cooling tower or condenser fan) ●Low pressure sensor(Adjustable) ●Control box(PLC+ Touch pad)
Main tech parameters:
Remark: Below parameters are based on Refrigerant R22, please contact us for more details if any other kinds of refrigerants used.
Type | HLGF | ||||||||||
30M | 40M | 50M | 60M | 70M | 80M | 90M | |||||
Compressor type | Type | RC2-100B | RC2-140B | RC2-180B | RC2-230B | RC2-260B | RC2-310B | RC2-340B | |||
Style | Semi-hermetic screw compressor | ||||||||||
Energy adjustment | 66%-100% | 50%-75%-100% | |||||||||
Cooling capacity and power | Evaporation -0℃ | Cooling capacity(KW) | 74.8 | 104.5 | 136.4 | 189.3 | 195.7 | 243.7 | 272 | ||
Power(KW) | 24 | 33.1 | 41.4 | 57.5 | 59.3 | 72.4 | 78 | ||||
Evaporation -5℃ | Cooling capacity(KW) | 61.5 | 85.7 | 111.9 | 155.3 | 160.7 | 200.1 | 223.6 | |||
Power(KW) | 23.3 | 32.7 | 40.8 | 56.6 | 58.3 | 71 | 76.7 | ||||
Evaporation -10℃ | Cooling capacity(KW) | 50.1 | 69.8 | 91.2 | 126.6 | 131 | 163.1 | 182.3 | |||
Power(KW) | 22.4 | 32.1 | 40.1 | 55.6 | 57.3 | 69.7 | 75.2 | ||||
Storage temperature( ℃) | -5~5℃ | ||||||||||
Refrigerant | R22 | ||||||||||
Power supply | 380V/3P/50Hz | ||||||||||
Max operation current (A) | 69 | 91 | 121 | 158 | 171 | 203 | 220 | ||||
Port | Inhale port(mm) | Φ54 | Φ54 | Φ67 | Φ76 | Φ76 | Φ76 | Φ108 | |||
Liquid inlet port(mm) | Φ28 | Φ28 | Φ35 | Φ35 | Φ35 | Φ35 | Φ42 | ||||
Exhaust port(mm) | Φ42 | Φ42 | Φ42 | Φ54 | Φ54 | Φ54 | Φ67 | ||||
Liquid inlet port(mm) | Φ35 | Φ35 | Φ35 | Φ35 | Φ35 | Φ35 | Φ54 | ||||
Boundary dimensions | A (mm) | 1730 | 1730 | 2300 | 2300 | 2300 | 2600 | 2600 | |||
B (mm) | 700 | 700 | 700 | 770 | 770 | 850 | 850 | ||||
C (mm) | 1100 | 1100 | 1100 | 1250 | 1250 | 1400 | 1400 | ||||
Installation dimension (a×b)(mm) | 1000×390 | 1000×390 | 1200×390 | 1200×390 | 1200×390 | 1500×500 | 1500×500 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃.
Type | HLGF | |||||||||
100M | 110M | 125M | 130M | 140M | 150M | |||||
Compressor type | Type | RC2-370B | RC2-410B | RC2-470B | RC2-510B | RC2-550B | RC2-580B | |||
Style | Semi-hermetic screw compressor | |||||||||
Energy adjustment | 50%-75%-100% | |||||||||
Cooling capacity and power | Evaporation -0℃ | Cooling capacity(KW) | 294.5 | 317.7 | 385.8 | 403.3 | 452.7 | 483 | ||
Power(KW) | 84.3 | 93.5 | 107.4 | 115.5 | 126.7 | 136.5 | ||||
Evaporation -5℃ | Cooling capacity(KW) | 242 | 261 | 318.1 | 331.4 | 373.3 | 398.2 | |||
Power(KW) | 82.8 | 91.9 | 105.2 | 113.4 | 124.2 | 133.8 | ||||
Evaporation -10℃ | Cooling capacity(KW) | 197.4 | 212.8 | 258.8 | 270.3 | 303.6 | 323.9 | |||
Power(KW) | 81.3 | 90.2 | 103.4 | 111.3 | 122 | 131.5 | ||||
Storage temperature( ℃) | -5~5℃ | |||||||||
Refrigerant | R22 | |||||||||
Power supply | 380V/3P/50Hz | |||||||||
Max operation current (A) | 241 | 268 | 310 | 336 | 355 | 377 | ||||
Port | Inhale port(mm) | Φ108 | Φ108 | Φ108 | Φ108 | Φ108 | Φ108 | |||
Liquid inlet port(mm) | Φ42 | Φ42 | Φ42 | Φ42 | Φ42 | Φ42 | ||||
Exhaust port(mm) | Φ67 | Φ67 | Φ67 | Φ76 | Φ76 | Φ76 | ||||
Liquid inlet port(mm) | Φ54 | Φ54 | Φ54 | Φ54 | Φ54 | Φ54 | ||||
Boundary dimensions | A (mm) | 2600 | 2750 | 2750 | 3050 | 3050 | 3050 | |||
B (mm) | 850 | 870 | 870 | 870 | 870 | 870 | ||||
C (mm) | 1400 | 1450 | 1450 | 1450 | 1450 | 1450 | ||||
Installation dimension (a×b)(mm) | 1500×500 | 1500×600 | 1500×600 | 1800×600 | 1800×600 | 1800×600 |
Unit design condition: evaporation temperature -7℃,environment temperature 35℃
Figure of boundary dimensions and installation dimensions:
Advantages: 1.The unit equippedwith Bitzer semi-he...
This cold storage is used for storage agriculture ...
Advantages: 1.Equipped with updated 5:6 asymmetric...
Main Parts:Compressor, high/low pressure controlle...