Advantages:
1.Equipped with updated 5:6 asymmetric rotor semi-hermetic screw compressor, which provides with high efficiency, long life, small vibration and low noise
2.With multi-level energy regulation, energy can be adjusted according to the change of cooling load, which can effectively reduce energy consumption
3.The unit has multi-protection for compressor coil temperature, exhaust temperature, low oil level, oil pressure difference and high-low pressure of the system.
Main Parts:
●Screw compressor●Sub oil●Sub oil outlet ball valve ●Oil return sight glass ●Condenser(Only for water cooling unit)●Reservoir (Only for air cooling unit) ●Filter barrel ●Sight glass ●Spray system ●economizer system ●Oil pressure differential protector ●High-low pressure protector ●Pressure gauge ●High pressure control(Control cooling tower or condenser fan) ●Low pressure sensor(Adjustable) ●Control box(PLC+/Touch pad)
Main tech parameters:
Remark: Below parameters are based on Refrigerant R22, please contact us for more details if any other kinds of refrigerants used.
Type | HLGF | |||||||||
30L | 40L | 50L | 60L | 70L | 80L | 90L | ||||
Compressor type | Type | RC2-100B | RC2-140B | RC2-180B | RC2-230B | RC2-260B | RC2-310B | RC2-340B | ||
Style | Semi-hermetic screw compressor | |||||||||
Energy adjustment | 66%-100% | 50%-75%-100% | ||||||||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 38.7 | 54 | 70.6 | 97.9 | 101.3 | 126.2 | 141 | |
Power(KW) | 24 | 30.7 | 38.5 | 53.5 | 55.1 | 67.6 | 73 | |||
Evaporation -25℃ | Cooling capacity(KW) | 31.3 | 43.6 | 57.1 | 79.2 | 82 | 102.1 | 114.2 | ||
Power(KW) | 23.6 | 29.6 | 37.2 | 51.6 | 53.2 | 65.3 | 70.5 | |||
Evaporation -30℃ | Cooling capacity(KW) | 24.8 | 34.5 | 45.1 | 62.6 | 64.8 | 80.8 | 90.4 | ||
Power(KW) | 22.4 | 27.8 | 35.8 | 49.8 | 51.3 | 62.9 | 67.9 | |||
Storage temperature( ℃) | -20~-15℃ | |||||||||
Refrigerant | R22 | |||||||||
Power supply | 380V/3P/50Hz | |||||||||
Max operation current (A) | 69 | 91 | 121 | 158 | 171 | 203 | 220 | |||
Port | Inhale port(mm) | Φ54 | Φ54 | Φ67 | Φ76 | Φ76 | Φ76 | Φ108 | ||
Liquid inlet port(mm) | Φ28 | Φ28 | Φ35 | Φ35 | Φ35 | Φ35 | Φ42 | |||
Exhaust port(mm) | Φ42 | Φ42 | Φ42 | Φ54 | Φ54 | Φ54 | Φ67 | |||
Liquid inlet port(mm) | Φ35 | Φ35 | Φ35 | Φ35 | Φ35 | Φ35 | Φ54 | |||
Boundary dimensions | A (mm) | 1730 | 1730 | 2300 | 2300 | 2300 | 2600 | 2600 | ||
B (mm) | 700 | 700 | 700 | 770 | 770 | 850 | 850 | |||
C (mm) | 1100 | 1100 | 1100 | 1250 | 1250 | 1400 | 1400 | |||
Installation dimension (a×b)(mm) | 1000×390 | 1000×390 | 1200×390 | 1200×390 | 1200×390 | 1500×500 | 1500×500 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃, running with economizer.
Type | HLGF | ||||||||
100L | 110L | 125L | 130L | 140L | 150L | ||||
Compressor type | Type | RC2-370B | RC2-410B | RC2-470B | RC2-510B | RC2-550B | RC2-580B | ||
Style | Semi-hermetic screw compressor | ||||||||
Energy adjustment | 50%-75%-100% | ||||||||
Cooling capacity and power | Evaporation -20℃ | Cooling capacity(KW) | 152.6 | 164.6 | 200.1 | 209 | 234.8 | 250.5 | |
Power(KW) | 78.9 | 87.2 | 100.8 | 108 | 118.8 | 127.9 | |||
Evaporation -25℃ | Cooling capacity(KW) | 123.6 | 133.2 | 162.1 | 169.3 | 190.2 | 202.9 | ||
Power(KW) | 76.1 | 84.2 | 97.2 | 104.3 | 114.7 | 123.4 | |||
Evaporation -30℃ | Cooling capacity(KW) | 97.9 | 105.4 | 128.5 | 134 | 150.7 | 160.7 | ||
Power(KW) | 73.4 | 81.2 | 93.8 | 100.5 | 110.6 | 119 | |||
Storage temperature( ℃) | -20~-15℃ | ||||||||
Refrigerant | R22 | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Max operation current (A) | 241 | 268 | 310 | 336 | 355 | 377 | |||
Port | Inhale port(mm) | Φ108 | Φ108 | Φ108 | Φ108 | Φ108 | Φ108 | ||
Liquid inlet port(mm) | Φ42 | Φ42 | Φ42 | Φ42 | Φ42 | Φ42 | |||
Exhaust port(mm) | Φ67 | Φ67 | Φ67 | Φ76 | Φ76 | Φ76 | |||
Liquid inlet port(mm) | Φ54 | Φ54 | Φ54 | Φ54 | Φ54 | Φ54 | |||
Boundary dimensions | A (mm) | 2600 | 2750 | 2750 | 3050 | 3050 | 3050 | ||
B (mm) | 850 | 870 | 870 | 870 | 870 | 870 | |||
C (mm) | 1400 | 1450 | 1450 | 1450 | 1450 | 1450 | |||
Installation dimension (a×b)(mm) | 1500×500 | 1500×600 | 1500×600 | 1800×600 | 1800×600 | 1800×600 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃, running with economizer
Figure of boundary dimensions and installation dimensions:
Advantages 1.The unit equippedwith Bitzer semi-her...
Advantages: 1.Electrical parts are integrated, inc...
Main Parts:Compressor, high/low pressure controlle...
Main Parts:Compressor, high/low pressure controlle...