Advantages:
1.Electrical parts are integrated, including main electrical appliance, main control panel, cold room temperature control panelwhich are all optional for customers.
2.With main control panel equipping, compressor isautomatically switched on and off based on system presser;
3.With all abovecontrol panels equipping, compressor is automatically regulated and have control function for cold room temperature and defrosting.
4.Multi-protectionfor such situations as phase loss, overcurrent, compressor frequent starting, exhaust temperature, compressor module, oil presser (especially for compressor with oil pump), high or low systems pressure, etc.
5.Fans speedis controllable and the condenser fans speed is adjusted based on condensing temperature chang
6.With failure alarm and inquiry function, users will be warned by buzzer when equipment failure
7.The control panel shows all the related temperatures, working status and has failure alarm function. It can be installed separately where is easy tooperate and monitor for users.
Main Parts:
◆A type unit(Side exhaust):
Standard:●Compressor ●Condenser ●Reservoir ●filter ●Magnetic valve ●Pressure controller ●high-low pressure gauge ●Air control valve
Optional:Sight glass
Main tech parameters (Copeland Compressor):
Remark: Below parameters are based on Refrigerant R404A, please contact us for more details if any other kinds of refrigerants used.
Type | XJQ | |||||||||||
02MAGY | 03MAGY | 04MAGY | 05MAGY | |||||||||
Compressor type | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ||||||||
Cooling capacity and power | Evaporation -5℃ | Cooling capacity(W) | 4060 | 6110 | 8340 | 10350 | ||||||
Power(W) | 1760 | 2500 | 3320 | 4200 | ||||||||
Evaporation -7℃ | Cooling capacity(W) | 3730 | 5640 | 7690 | 9540 | |||||||
Power(W) | 1790 | 2500 | 3330 | 4200 | ||||||||
/Evaporation -10℃ | Cooling capacity(W) | 3270 | 4990 | 6780 | 8430 | |||||||
Power(W) | 1820 | 2510 | 3350 | 4200 | ||||||||
Storage temperature( ℃) | -5~5 ℃ | |||||||||||
Refrigerant | R404A | |||||||||||
Power supply
| 380V/3P/50Hz | |||||||||||
Condenser | Quantity of fan | 1 | 1 | 2 | 2 | |||||||
Voltage of fan (V) | 220 | 220 | 220 | 220 | ||||||||
Power of fan (W) | 60 | 60 | 60×2 | 60×2 | ||||||||
Port | Inhaling port(mm) | φ16 | φ16 | φ19 | φ19 | |||||||
Liquid supply port(mm) | φ10 | φ10 | φ12 | φ12 | ||||||||
Boundary dimension | L (mm) | 1020 | 1020 | 1020 | 1020 | |||||||
W (mm) | 420 | 420 | 420 | 420 | ||||||||
H (mm) | 840 | 840 | 1240 | 1240 | ||||||||
Installation dimension (A×B)(mm) | 580×380 | 580×380 | 580×380 | 580×380 |
Unit design condition: evaporation temperature -7℃, environment temperature 35℃,inhaling overheat 10℃
Type | XJQ | ||||||||
02LAGY | 03LAGY | 04LAGY | 05LAGY | 06LAGY | |||||
Compressor type | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||||
Cooling capacity and power | Evaporation -18℃ | Cooling capacity(W) | 2220 | 3530 | 4770 | 5950 | 7020 | ||
Power(W) | 1910 | 2520 | 3380 | 4200 | 4820 | ||||
Evaporation -23℃ | Cooling capacity(W) | 1660 | 2790 | 3770 | 4720 | 5570 | |||
Power(W) | 1960 | 2520 | 3390 | 4180 | 4800 | ||||
Evaporation -25℃ | Cooling capacity(W) | 1460 | 2530 | 3420 | 4290 | 5060 | |||
Power(W) | 1980 | 2520 | 3390 | 4180 | 4790 | ||||
Storage temperature( ℃) | -20~-10 ℃ | ||||||||
Refrigerant | R404A | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | |||
Voltage of fan (V) | 220 | 220 | 220 | 220 | 220 | ||||
Power of fan (W) | 60 | 60 | 60 | 60×2 | 60×2 | ||||
Port | Inhaling port(mm) | φ16 | φ16 | φ16 | φ19 | φ19 | |||
Liquid supply port(mm) | φ10 | φ10 | φ10 | φ12 | φ12 | ||||
Boundary dimension | L (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | |||
W (mm) | 420 | 420 | 420 | 420 | 420 | ||||
H (mm) | 840 | 840 | 840 | 1240 | 1240 | ||||
Installation dimension (A×B)(mm) | 580×380 | 580×380 | 580×380 | 580×380 | 580×380 |
Unit design condition: evaporation temperature -23℃,environment temperature 35℃,inhaling overheat 10℃
Type | XJQ | ||||||||
02JAG | 03JAG | 04JAG | 05JAG | 06JAG | |||||
Compressor type | ZF06KQE | ZF09KQE | ZF13KQE | ZF15KQE | ZF18KQE | ||||
Cooling capacity and power | Evaporation -25℃ | Cooling capacity(W) | 1960 | 2820 | 4050 | 4950 | 5820 | ||
Power(W) | 1410 | 2110 | 2820 | 3410 | 4240 | ||||
Evaporation -30℃ | Cooling capacity(W) | 1600 | 2280 | 3280 | 4000 | 4680 | |||
Power(W) | 1360 | 2060 | 2730 | 3310 | 4140 | ||||
Evaporation -35℃ | Cooling capacity(W) | 1290 | 1820 | 2630 | 3200 | 3720 | |||
Power(W) | 1800 | 2000 | 3650 | 3210 | 4060 | ||||
Storage temperature( ℃) | -35~-20 ℃ | ||||||||
Refrigerant | R404A | ||||||||
Power supply | 380V/3P/50Hz | ||||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | |||
Voltage of fan (V) | 220 | 220 | 220 | 220 | 220 | ||||
Power of fan (W) | 60 | 60 | 60 | 60×2 | 60×2 | ||||
Port | Inhaling port(mm) | φ16 | φ16 | φ16 | φ19 | φ19 | |||
Liquid supply port(mm) | φ10 | φ10 | φ10 | φ12 | φ12 | ||||
Boundary dimension | L (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | |||
W (mm) | 420 | 420 | 420 | 420 | 420 | ||||
H (mm) | 840 | 840 | 840 | 1240 | 1240 | ||||
Installation dimension (A×B)(mm) | 580×380 | 580×380 | 580×380 | 580×380 | 580×380 |
Unit design condition: evaporation temperature -35℃,environment temperature 35℃,inhale overheat 10℃
Figure of boundary dimensions and installation dimensions:
ZHZAOXUE Low-Temperature Scroll Integrated refrige...
Advantages: 1.Equipped with updated 5:6 asymmetric...
This cold storage warehouse project mainly include...
Advantages: 1.Equipped with updated 5:6 asymmetric...