Advantages:
1.Electrical parts are integrated, including main electrical appliance, main control panel, cold room temperature control panelwhich are all optional for customers.
2.With main control panel equipping, compressor isautomatically switched on and off based on system presser;
3.With all abovecontrol panels equipping, compressor is automatically regulated and have control function for cold room temperature and defrosting.
4.Multi-protectionfor such situations as phase loss, overcurrent, compressor frequent starting, exhaust temperature, compressor module, oil presser (especially for compressor with oil pump), high or low systems pressure, etc.
5.Fans speedis controllable and the condenser fans speed is adjusted based on condensing temperature chang
6.With failure alarm and inquiry function, users will be warned by buzzer when equipment failure
7.The control panel shows all the related temperatures, working status and has failure alarm function. It can be installed separately where is easy tooperate and monitor for users.
Main Parts:
Semi-hermetical Compressor, Crankcase heater, Anti-vibration Pipe, Condenser, Liquid Accumulator, Filter, Pressure Controller, High/Low Pressure Gauge, Terminal Box, Sight Glasses, etc.
Main tech parameters (Bitzer Compressor):
Remark: Below parameters are based on Refrigerant R404A, please contact us for more details if any other kinds of refrigerants used.
Type | XJB | |||||||
04LBY | 05LBY | 06LBY | 09LBY | 12LBY | ||||
Compressor type | 4EES-4Y | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | |||
Cooling capacity and power | Evaporation -30℃ | Cooling capacity(W) | 3.69 | 4.4 | 5.22 | 6.31 | 6.83 | |
Power(W) | 3.32 | 3.94 | 4.61 | 5.38 | 5.74 | |||
Evaporation -35℃ | Cooling capacity(W) | 2.68 | 3.2 | 3.76 | 4.46 | 4.71 | ||
Power(W) | 2.8 | 3.34 | 3.89 | 4.46 | 4.64 | |||
Evaporation -40℃ | Cooling capacity(W) | 1.88 | 2.25 | 2.61 | 3 | 3.06 | ||
Power(W) | 2.3 | 2.76 | 3.2 | 3.61 | 3.62 | |||
Storage temperature( ℃) | -35~-25 ℃ | |||||||
Refrigerant | R404A | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 1 | 1 | 1 | 2 | 2 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 330 | 330 | 330 | 230×2 | 230×2 | |||
Port | Inhale port(mm) | φ28 | φ28 | φ28 | Φ35 | Φ35 | ||
Liquid supply port(mm) | φ12 | φ12 | φ12 | φ16 | φ16 | |||
Boundary dimensions | L (mm) | 990 | 990 | 990 | 1500 | 1500 | ||
W (mm) | 753 | 753 | 753 | 854 | 903 | |||
H (mm) | 857 | 857 | 857 | 867 | 875 | |||
Installation dimension (A×B)(mm) | 950×530 | 950×530 | 950×530 | 1460×630 | 1460×680 |
Unit design condition: evaporation temperature -35℃,environment temperature 35℃,inhale overheat 10℃. CIC spray system must be added when evaporation temperature is lower than -39℃
Type | XJB | |||||||
14LBY | 18LBY | 23LBY | 28LBY | 34LBY | ||||
Compressor type | 4NES-14Y | 4HE-18Y | 4GE-23Y | 6HE-28Y | 6GE-34Y | |||
Cooling capacity and power | Evaporation -30℃ | Cooling capacity(W) | 8.55 | 12.45 | 14.82 | 18.34 | 22.6 | |
Power(W) | 7.24 | 10.35 | 12.33 | 15.2 | 18.95 | |||
Evaporation -35℃ | Cooling capacity(W) | 6.03 | 9 | 10.87 | 13.26 | 16.68 | ||
Power(W) | 5.94 | 8.75 | 10.46 | 12.75 | 16.19 | |||
Evaporation -40℃ | Cooling capacity(W) | 4.06 | 6.22 | 7.69 | 9.17 | 11.91 | ||
Power(W) | 4.72 | 7.23 | 8.71 | 10.4 | 13.56 | |||
Storage temperature( ℃) | -35~-25 ℃ | |||||||
Refrigerant | R404A | |||||||
Power suppler | 380V/3P/50Hz | |||||||
Condenser | Quantity of fan | 2 | 2 | 2 | 3 | 3 | ||
Voltage of fan (V) | 380 | 380 | 380 | 380 | 380 | |||
Power of fan (W) | 450×2 | 600×2 | 780×2 | 780×3 | 780×2 | |||
Port | Inhale port(mm) | φ35 | Φ42 | Φ54 | Φ54 | Φ54 | ||
Liquid supply port(mm) | φ16 | Φ22 | φ22 | φ22 | φ22 | |||
Boundary dimensions | L (mm) | 1500 | 1606 | 1880 | 2070 | 2270 | ||
W (mm) | 953 | 1003 | 960 | 960 | 960 | |||
H (mm) | 867 | 1004 | 1770 | 1770 | 1860 | |||
Installation dimension (A×B)(mm) | 1460×730 | 1566×780 | 1350×900 | 1670×900 | 1740×900 |
Unit design condition: evaporation temperature -35℃,environment temperature 35℃,inhale overheat 10℃. CIC spray system should be used when evaporation temperature is lower than -39℃
Figure of boundary dimensions and installation dimensions:
XJB03MB(Y)-XJB07MB(Y)、XJB03LB(Y)-XJB06LB(Y):
XJB10MB(Y)-XJB50MB(Y)、XJB08LB(Y)-XJB40LB(Y):
This cold storage project include fruit storage ro...
Advantages: 1.The unit is equipped with Bitzer sem...
Advantages: 1.Electrical parts are integrated, inc...
This cold storage is used for storage agriculture ...